Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,039 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21399153814 2026/05/03 23:05:22 (0 mins ago) In-use 0 mins Ukraine Japan 126.72.x.x OpenVPN In-use
VPN-21399153813 2026/05/03 23:04:18 (1 mins ago) In-use 1 mins Brazil Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21399153812 2026/05/03 23:03:05 (2 mins ago) In-use 2 mins Brazil Japan 126.72.x.x OpenVPN In-use
VPN-21399153811 2026/05/03 23:03:04 (2 mins ago) 23:03:16 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.10 MB
VPN-21399153810 2026/05/03 23:03:02 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21399153809 2026/05/03 23:02:56 (2 mins ago) In-use 2 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21399153808 2026/05/03 23:02:55 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21399153807 2026/05/03 23:02:51 (2 mins ago) 23:04:39 1 mins Australia Korea Republic of 111.171.x.x OpenVPN 22.94 MB
VPN-21399153806 2026/05/03 23:02:28 (3 mins ago) In-use 3 mins Japan Japan 152.165.x.x SoftEther VPN (TCP) In-use
VPN-21399153805 2026/05/03 23:01:52 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 182.212.x.x OpenVPN In-use
VPN-21399153804 2026/05/03 23:01:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153803 2026/05/03 23:01:39 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21399153802 2026/05/03 23:01:38 (3 mins ago) 23:01:51 0 mins France Japan 152.165.x.x OpenVPN 1.01 MB
VPN-21399153801 2026/05/03 23:01:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153800 2026/05/03 23:01:36 (3 mins ago) 23:03:24 1 mins Ukraine Japan 126.72.x.x OpenVPN 0.87 MB
VPN-21399153799 2026/05/03 23:01:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153798 2026/05/03 23:01:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21399153797 2026/05/03 23:01:35 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21399153796 2026/05/03 23:01:35 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21399153795 2026/05/03 23:01:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399153794 2026/05/03 23:01:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399153793 2026/05/03 23:01:34 (4 mins ago) In-use 4 mins United Kingdom Japan 126.217.x.x OpenVPN In-use
VPN-21399153792 2026/05/03 23:01:33 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21399153791 2026/05/03 23:01:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153790 2026/05/03 23:01:33 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21399153789 2026/05/03 23:01:33 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21399153788 2026/05/03 23:01:32 (4 mins ago) In-use 4 mins Colombia Japan 106.153.x.x OpenVPN In-use
VPN-21399153787 2026/05/03 23:01:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399153786 2026/05/03 23:01:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153785 2026/05/03 23:01:32 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21399153784 2026/05/03 23:01:31 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21399153783 2026/05/03 23:01:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399153782 2026/05/03 23:01:29 (4 mins ago) In-use 4 mins United States Japan 60.97.x.x OpenVPN In-use
VPN-21399153781 2026/05/03 23:01:29 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21399153780 2026/05/03 23:01:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399153779 2026/05/03 23:01:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153778 2026/05/03 23:01:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153777 2026/05/03 23:01:28 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 14.47.x.x OpenVPN In-use
VPN-21399153776 2026/05/03 23:01:28 (4 mins ago) In-use 4 mins Argentina Japan 124.208.x.x OpenVPN In-use
VPN-21399153775 2026/05/03 23:01:27 (4 mins ago) In-use 4 mins Argentina Japan 221.114.x.x OpenVPN In-use
VPN-21399153774 2026/05/03 23:01:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153773 2026/05/03 23:01:27 (4 mins ago) In-use 4 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21399153772 2026/05/03 23:01:27 (4 mins ago) In-use 4 mins Ukraine Japan 126.79.x.x OpenVPN In-use
VPN-21399153771 2026/05/03 23:01:27 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21399153770 2026/05/03 23:01:27 (4 mins ago) 23:01:39 0 mins Jordan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21399153769 2026/05/03 23:01:26 (4 mins ago) In-use 4 mins Ukraine Japan 153.198.x.x OpenVPN In-use
VPN-21399153768 2026/05/03 23:01:26 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21399153767 2026/05/03 23:01:26 (4 mins ago) In-use 4 mins United States Korea Republic of 112.162.x.x OpenVPN In-use
VPN-21399153766 2026/05/03 23:01:26 (4 mins ago) In-use 4 mins Russian Federation Japan 126.235.x.x MS-SSTP In-use
VPN-21399153765 2026/05/03 23:01:26 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399153764 2026/05/03 23:01:26 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21399153763 2026/05/03 23:01:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153762 2026/05/03 23:01:26 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399153761 2026/05/03 23:01:25 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21399153760 2026/05/03 23:01:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153759 2026/05/03 23:01:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153758 2026/05/03 23:01:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153757 2026/05/03 23:01:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153756 2026/05/03 23:01:24 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21399153755 2026/05/03 23:01:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153754 2026/05/03 23:01:24 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 171.4.x.x OpenVPN In-use
VPN-21399153753 2026/05/03 23:01:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153752 2026/05/03 23:01:24 (4 mins ago) In-use 4 mins Brazil Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21399153751 2026/05/03 23:01:24 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21399153750 2026/05/03 23:01:24 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21399153749 2026/05/03 23:01:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153748 2026/05/03 23:01:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153747 2026/05/03 23:01:23 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21399153746 2026/05/03 23:01:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153745 2026/05/03 23:01:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153744 2026/05/03 23:01:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153743 2026/05/03 23:01:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153742 2026/05/03 23:01:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153741 2026/05/03 23:01:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153740 2026/05/03 23:01:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399153739 2026/05/03 23:01:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153738 2026/05/03 23:01:22 (4 mins ago) In-use 4 mins United States Japan 133.106.x.x OpenVPN In-use
VPN-21399153737 2026/05/03 23:01:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153736 2026/05/03 23:01:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153735 2026/05/03 23:01:22 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21399153734 2026/05/03 23:01:22 (4 mins ago) 23:01:33 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21399153733 2026/05/03 23:01:22 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21399153732 2026/05/03 23:01:22 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21399153731 2026/05/03 23:01:22 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21399153730 2026/05/03 23:01:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153729 2026/05/03 23:01:21 (4 mins ago) In-use 4 mins Taiwan Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21399153728 2026/05/03 23:01:21 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21399153727 2026/05/03 23:01:21 (4 mins ago) In-use 4 mins United States Korea Republic of 222.114.x.x SoftEther VPN (TCP) In-use
VPN-21399153726 2026/05/03 23:01:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153725 2026/05/03 23:01:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153724 2026/05/03 23:01:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399153723 2026/05/03 23:01:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399153722 2026/05/03 23:01:20 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21399153721 2026/05/03 23:01:20 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21399153720 2026/05/03 23:01:20 (4 mins ago) In-use 4 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21399153719 2026/05/03 23:01:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153718 2026/05/03 23:01:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153717 2026/05/03 23:01:20 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21399153716 2026/05/03 23:01:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399153715 2026/05/03 23:01:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153714 2026/05/03 23:01:20 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399153713 2026/05/03 23:01:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153712 2026/05/03 23:01:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153711 2026/05/03 23:01:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153710 2026/05/03 23:01:19 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21399153709 2026/05/03 23:01:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21399153708 2026/05/03 23:01:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153707 2026/05/03 23:01:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153706 2026/05/03 23:01:19 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21399153705 2026/05/03 23:01:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153704 2026/05/03 23:01:19 (4 mins ago) In-use 4 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21399153703 2026/05/03 23:01:19 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21399153702 2026/05/03 23:01:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153701 2026/05/03 23:01:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153700 2026/05/03 23:01:19 (4 mins ago) In-use 4 mins Ghana Korea Republic of 222.119.x.x OpenVPN In-use
VPN-21399153699 2026/05/03 23:01:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153698 2026/05/03 23:01:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399153697 2026/05/03 23:01:18 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21399153696 2026/05/03 23:01:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153695 2026/05/03 23:01:18 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21399153694 2026/05/03 23:01:18 (4 mins ago) In-use 4 mins Brazil Japan 106.153.x.x OpenVPN In-use
VPN-21399153693 2026/05/03 23:01:18 (4 mins ago) In-use 4 mins Japan Korea Republic of 112.186.x.x SoftEther VPN (TCP) In-use
VPN-21399153692 2026/05/03 23:01:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153691 2026/05/03 23:01:18 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21399153690 2026/05/03 23:01:18 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399153689 2026/05/03 23:01:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153688 2026/05/03 23:01:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153687 2026/05/03 23:01:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153686 2026/05/03 23:01:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153685 2026/05/03 23:01:18 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21399153684 2026/05/03 23:01:18 (4 mins ago) In-use 4 mins Germany Japan 175.129.x.x OpenVPN In-use
VPN-21399153683 2026/05/03 23:01:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153682 2026/05/03 23:01:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153681 2026/05/03 23:01:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153680 2026/05/03 23:01:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153679 2026/05/03 23:01:17 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21399153678 2026/05/03 23:01:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153677 2026/05/03 23:01:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399153676 2026/05/03 23:01:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399153675 2026/05/03 23:01:16 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21399153674 2026/05/03 23:01:16 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21399153673 2026/05/03 23:01:16 (4 mins ago) In-use 4 mins Qatar Japan 175.129.x.x OpenVPN In-use
VPN-21399153672 2026/05/03 23:01:16 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21399153671 2026/05/03 23:01:16 (4 mins ago) In-use 4 mins Nigeria Japan 60.116.x.x OpenVPN In-use
VPN-21399153670 2026/05/03 23:01:16 (4 mins ago) In-use 4 mins India Japan 175.129.x.x OpenVPN In-use
VPN-21399153669 2026/05/03 23:01:16 (4 mins ago) In-use 4 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21399153668 2026/05/03 23:01:16 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21399153667 2026/05/03 23:01:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153666 2026/05/03 23:01:16 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21399153665 2026/05/03 23:01:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153664 2026/05/03 23:01:16 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21399153663 2026/05/03 23:01:15 (4 mins ago) In-use 4 mins Brazil Japan 118.109.x.x OpenVPN In-use
VPN-21399153662 2026/05/03 23:01:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153661 2026/05/03 23:01:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153660 2026/05/03 23:01:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153659 2026/05/03 23:01:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153658 2026/05/03 23:01:15 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21399153657 2026/05/03 23:01:15 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399153656 2026/05/03 23:01:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399153655 2026/05/03 23:01:15 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21399153654 2026/05/03 23:01:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153653 2026/05/03 23:01:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153652 2026/05/03 23:01:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153651 2026/05/03 23:01:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153650 2026/05/03 23:01:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153649 2026/05/03 23:01:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153648 2026/05/03 23:01:14 (4 mins ago) In-use 4 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21399153647 2026/05/03 23:01:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21399153646 2026/05/03 23:01:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153645 2026/05/03 23:01:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153644 2026/05/03 23:01:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153643 2026/05/03 23:01:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153642 2026/05/03 23:01:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153641 2026/05/03 23:01:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153640 2026/05/03 23:01:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153639 2026/05/03 23:01:13 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21399153638 2026/05/03 23:01:13 (4 mins ago) 23:01:17 0 mins Viet Nam Japan 106.153.x.x OpenVPN 0.13 MB
VPN-21399153637 2026/05/03 23:01:13 (4 mins ago) In-use 4 mins Nigeria Japan 126.66.x.x OpenVPN In-use
VPN-21399153636 2026/05/03 23:01:13 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21399153635 2026/05/03 23:01:12 (4 mins ago) 23:01:29 0 mins Singapore Japan 133.106.x.x OpenVPN 0.23 MB
VPN-21399153634 2026/05/03 23:01:12 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21399153633 2026/05/03 23:01:12 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21399153632 2026/05/03 23:01:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153631 2026/05/03 23:01:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153630 2026/05/03 23:01:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153629 2026/05/03 23:01:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21399153628 2026/05/03 23:01:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153627 2026/05/03 23:01:12 (4 mins ago) In-use 4 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21399153626 2026/05/03 23:01:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153625 2026/05/03 23:01:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153624 2026/05/03 23:01:12 (4 mins ago) 23:01:30 0 mins Argentina Japan 126.206.x.x OpenVPN 1.00 MB
VPN-21399153623 2026/05/03 23:01:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153622 2026/05/03 23:01:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153621 2026/05/03 23:01:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153620 2026/05/03 23:01:11 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399153619 2026/05/03 23:01:11 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21399153618 2026/05/03 23:01:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153617 2026/05/03 23:01:11 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399153616 2026/05/03 23:01:10 (4 mins ago) In-use 4 mins Ukraine Japan 153.198.x.x OpenVPN In-use
VPN-21399153615 2026/05/03 23:01:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21399153614 2026/05/03 23:01:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153613 2026/05/03 23:01:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21399153612 2026/05/03 23:01:10 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21399153611 2026/05/03 23:01:10 (4 mins ago) 23:01:33 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21399153610 2026/05/03 23:01:10 (4 mins ago) In-use 4 mins Australia Japan 118.158.x.x OpenVPN In-use
VPN-21399153609 2026/05/03 23:01:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21399153608 2026/05/03 23:01:10 (4 mins ago) In-use 4 mins Germany Japan 106.176.x.x OpenVPN In-use
VPN-21399153607 2026/05/03 23:01:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21399153606 2026/05/03 23:01:10 (4 mins ago) In-use 4 mins Uruguay Japan 219.100.x.x OpenVPN In-use
