Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,101 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21693348403 2026/06/18 3:46:32 (0 mins ago) In-use 0 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21693348402 2026/06/18 3:46:27 (0 mins ago) In-use 0 mins Brazil Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21693348401 2026/06/18 3:45:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348400 2026/06/18 3:45:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348399 2026/06/18 3:45:24 (0 mins ago) In-use 0 mins United States Japan 221.114.x.x OpenVPN In-use
VPN-21693348398 2026/06/18 3:45:23 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21693348397 2026/06/18 3:45:23 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21693348396 2026/06/18 3:45:23 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21693348395 2026/06/18 3:45:23 (0 mins ago) In-use 0 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21693348394 2026/06/18 3:45:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348393 2026/06/18 3:45:22 (0 mins ago) In-use 0 mins United States Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21693348392 2026/06/18 3:45:22 (0 mins ago) In-use 0 mins Japan Japan 211.2.x.x OpenVPN In-use
VPN-21693348391 2026/06/18 3:45:21 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21693348390 2026/06/18 3:45:21 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21693348389 2026/06/18 3:45:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348388 2026/06/18 3:45:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21693348387 2026/06/18 3:45:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348386 2026/06/18 3:45:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348385 2026/06/18 3:45:21 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21693348384 2026/06/18 3:45:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348383 2026/06/18 3:45:21 (0 mins ago) In-use 0 mins United States Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21693348382 2026/06/18 3:45:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21693348381 2026/06/18 3:45:20 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21693348380 2026/06/18 3:45:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348379 2026/06/18 3:45:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348378 2026/06/18 3:45:20 (0 mins ago) In-use 0 mins Argentina Japan 143.189.x.x OpenVPN In-use
VPN-21693348377 2026/06/18 3:45:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348376 2026/06/18 3:45:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348375 2026/06/18 3:45:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693348374 2026/06/18 3:45:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348373 2026/06/18 3:45:19 (0 mins ago) In-use 0 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21693348372 2026/06/18 3:45:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348371 2026/06/18 3:45:19 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21693348370 2026/06/18 3:45:19 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348369 2026/06/18 3:45:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348368 2026/06/18 3:45:18 (0 mins ago) In-use 0 mins China Japan 143.189.x.x OpenVPN In-use
VPN-21693348367 2026/06/18 3:45:18 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348366 2026/06/18 3:45:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348365 2026/06/18 3:45:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348364 2026/06/18 3:45:17 (0 mins ago) In-use 0 mins Spain Korea Republic of 125.142.x.x MS-SSTP In-use
VPN-21693348363 2026/06/18 3:45:17 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21693348362 2026/06/18 3:45:17 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21693348361 2026/06/18 3:45:17 (0 mins ago) In-use 0 mins Germany Thailand 49.228.x.x OpenVPN In-use
VPN-21693348360 2026/06/18 3:45:17 (0 mins ago) In-use 0 mins Korea Republic of Japan 207.65.x.x SoftEther VPN (TCP) In-use
VPN-21693348359 2026/06/18 3:45:17 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21693348358 2026/06/18 3:45:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693348357 2026/06/18 3:45:17 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21693348356 2026/06/18 3:45:16 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348355 2026/06/18 3:45:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348354 2026/06/18 3:45:16 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693348353 2026/06/18 3:45:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693348352 2026/06/18 3:45:16 (0 mins ago) In-use 0 mins Nigeria Japan 217.178.x.x OpenVPN In-use
VPN-21693348351 2026/06/18 3:45:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348350 2026/06/18 3:45:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348349 2026/06/18 3:45:15 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693348348 2026/06/18 3:45:15 (0 mins ago) In-use 0 mins Germany Japan 42.146.x.x OpenVPN In-use
VPN-21693348347 2026/06/18 3:45:15 (0 mins ago) In-use 0 mins Nigeria Japan 110.66.x.x OpenVPN In-use
VPN-21693348346 2026/06/18 3:45:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21693348345 2026/06/18 3:45:14 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693348344 2026/06/18 3:45:14 (0 mins ago) In-use 0 mins Viet Nam Japan 110.66.x.x OpenVPN In-use
VPN-21693348343 2026/06/18 3:45:14 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348342 2026/06/18 3:45:14 (0 mins ago) In-use 0 mins Argentina Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21693348341 2026/06/18 3:45:14 (0 mins ago) 3:45:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693348340 2026/06/18 3:45:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348339 2026/06/18 3:45:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348338 2026/06/18 3:45:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348337 2026/06/18 3:45:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693348336 2026/06/18 3:45:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348335 2026/06/18 3:45:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348334 2026/06/18 3:45:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348333 2026/06/18 3:45:13 (0 mins ago) 3:45:18 0 mins Poland Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21693348332 2026/06/18 3:45:13 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348331 2026/06/18 3:45:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348330 2026/06/18 3:45:13 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 58.235.x.x OpenVPN In-use
VPN-21693348329 2026/06/18 3:45:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348328 2026/06/18 3:45:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693348327 2026/06/18 3:45:13 (0 mins ago) In-use 0 mins Taiwan Japan 120.138.x.x SoftEther VPN (UDP) In-use
VPN-21693348326 2026/06/18 3:45:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348325 2026/06/18 3:45:13 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21693348324 2026/06/18 3:45:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348323 2026/06/18 3:45:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348322 2026/06/18 3:45:13 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21693348321 2026/06/18 3:45:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348320 2026/06/18 3:45:12 (0 mins ago) In-use 0 mins United States Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21693348319 2026/06/18 3:45:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348318 2026/06/18 3:45:12 (0 mins ago) In-use 0 mins United States Japan 180.15.x.x OpenVPN In-use
VPN-21693348317 2026/06/18 3:45:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348316 2026/06/18 3:45:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348315 2026/06/18 3:45:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348314 2026/06/18 3:45:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348313 2026/06/18 3:45:11 (0 mins ago) 3:45:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693348312 2026/06/18 3:45:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348311 2026/06/18 3:45:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693348310 2026/06/18 3:45:11 (0 mins ago) 3:45:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693348309 2026/06/18 3:45:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348308 2026/06/18 3:45:10 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21693348307 2026/06/18 3:45:10 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348306 2026/06/18 3:45:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693348305 2026/06/18 3:45:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348304 2026/06/18 3:45:10 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21693348303 2026/06/18 3:45:10 (0 mins ago) In-use 0 mins China Korea Republic of 61.76.x.x OpenVPN In-use
VPN-21693348302 2026/06/18 3:45:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348301 2026/06/18 3:45:10 (0 mins ago) In-use 0 mins United States Cambodia 116.212.x.x OpenVPN In-use
VPN-21693348300 2026/06/18 3:45:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348299 2026/06/18 3:45:10 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21693348298 2026/06/18 3:45:10 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348297 2026/06/18 3:45:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693348296 2026/06/18 3:45:09 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21693348295 2026/06/18 3:45:09 (0 mins ago) 3:45:12 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21693348294 2026/06/18 3:45:09 (0 mins ago) 3:45:11 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21693348293 2026/06/18 3:45:09 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21693348292 2026/06/18 3:45:09 (0 mins ago) 3:45:11 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21693348291 2026/06/18 3:45:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348290 2026/06/18 3:45:09 (0 mins ago) 3:45:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693348289 2026/06/18 3:45:09 (0 mins ago) In-use 0 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21693348288 2026/06/18 3:45:09 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21693348287 2026/06/18 3:45:09 (0 mins ago) In-use 0 mins United States Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21693348286 2026/06/18 3:45:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21693348285 2026/06/18 3:45:08 (0 mins ago) 3:45:12 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21693348284 2026/06/18 3:45:08 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21693348283 2026/06/18 3:45:08 (0 mins ago) 3:45:11 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21693348282 2026/06/18 3:45:08 (0 mins ago) 3:45:11 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21693348281 2026/06/18 3:45:08 (0 mins ago) 3:45:18 0 mins Venezuela Korea Republic of 59.5.x.x MS-SSTP 0.12 MB
VPN-21693348280 2026/06/18 3:45:08 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693348279 2026/06/18 3:45:08 (0 mins ago) In-use 0 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21693348278 2026/06/18 3:45:08 (0 mins ago) 3:45:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693348277 2026/06/18 3:45:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348276 2026/06/18 3:45:08 (0 mins ago) In-use 0 mins United States Japan 58.159.x.x OpenVPN In-use
VPN-21693348275 2026/06/18 3:45:08 (0 mins ago) In-use 0 mins Ukraine Japan 60.138.x.x OpenVPN In-use
VPN-21693348274 2026/06/18 3:45:08 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21693348273 2026/06/18 3:45:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348272 2026/06/18 3:45:07 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21693348271 2026/06/18 3:45:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348270 2026/06/18 3:45:07 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21693348269 2026/06/18 3:45:07 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 118.47.x.x OpenVPN In-use
VPN-21693348268 2026/06/18 3:45:07 (0 mins ago) 3:45:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693348267 2026/06/18 3:45:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348266 2026/06/18 3:45:07 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21693348265 2026/06/18 3:45:07 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21693348264 2026/06/18 3:45:06 (0 mins ago) In-use 0 mins United States Canada 174.6.x.x OpenVPN In-use
VPN-21693348263 2026/06/18 3:45:06 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21693348262 2026/06/18 3:45:06 (0 mins ago) 3:45:20 0 mins Russian Federation Japan 121.87.x.x MS-SSTP 0.00 MB
VPN-21693348261 2026/06/18 3:45:06 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21693348260 2026/06/18 3:45:06 (0 mins ago) In-use 0 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21693348259 2026/06/18 3:45:06 (0 mins ago) In-use 0 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21693348258 2026/06/18 3:45:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348257 2026/06/18 3:45:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348256 2026/06/18 3:45:06 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21693348255 2026/06/18 3:45:06 (0 mins ago) In-use 0 mins Hong Kong Japan 90.149.x.x OpenVPN In-use
VPN-21693348254 2026/06/18 3:45:06 (0 mins ago) In-use 0 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21693348253 2026/06/18 3:45:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348252 2026/06/18 3:45:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348251 2026/06/18 3:45:05 (0 mins ago) 3:45:11 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693348250 2026/06/18 3:45:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348249 2026/06/18 3:45:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348248 2026/06/18 3:45:05 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21693348247 2026/06/18 3:45:05 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21693348246 2026/06/18 3:45:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348245 2026/06/18 3:45:05 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21693348244 2026/06/18 3:45:05 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348243 2026/06/18 3:45:05 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21693348242 2026/06/18 3:45:04 (0 mins ago) In-use 0 mins Argentina Korea Republic of 110.45.x.x OpenVPN In-use
VPN-21693348241 2026/06/18 3:45:04 (0 mins ago) 3:45:12 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21693348240 2026/06/18 3:45:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348239 2026/06/18 3:45:04 (0 mins ago) In-use 0 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21693348238 2026/06/18 3:45:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693348237 2026/06/18 3:45:04 (0 mins ago) In-use 0 mins Japan Japan 110.163.x.x OpenVPN In-use
VPN-21693348236 2026/06/18 3:45:04 (0 mins ago) In-use 0 mins United States Japan 126.92.x.x OpenVPN In-use
VPN-21693348235 2026/06/18 3:45:03 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21693348234 2026/06/18 3:45:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693348233 2026/06/18 3:45:03 (0 mins ago) 3:45:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693348232 2026/06/18 3:45:03 (0 mins ago) 3:45:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693348231 2026/06/18 3:45:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348230 2026/06/18 3:45:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693348229 2026/06/18 3:45:03 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United States 45.21.x.x OpenVPN In-use
VPN-21693348228 2026/06/18 3:45:03 (0 mins ago) 3:45:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693348227 2026/06/18 3:45:03 (0 mins ago) In-use 0 mins Viet Nam Japan 60.125.x.x OpenVPN In-use
VPN-21693348226 2026/06/18 3:45:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348225 2026/06/18 3:45:03 (0 mins ago) In-use 0 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21693348224 2026/06/18 3:45:03 (0 mins ago) In-use 0 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21693348223 2026/06/18 3:45:02 (0 mins ago) In-use 0 mins Korea Republic of Japan 119.83.x.x OpenVPN In-use
VPN-21693348222 2026/06/18 3:45:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348221 2026/06/18 3:45:02 (0 mins ago) In-use 0 mins Germany Japan 218.40.x.x OpenVPN In-use
VPN-21693348220 2026/06/18 3:45:02 (0 mins ago) 3:45:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693348219 2026/06/18 3:45:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348218 2026/06/18 3:45:02 (0 mins ago) 3:45:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693348217 2026/06/18 3:45:02 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693348216 2026/06/18 3:45:02 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21693348215 2026/06/18 3:45:02 (0 mins ago) In-use 0 mins Russian Federation Germany 78.142.x.x L2TP/IPsec In-use
VPN-21693348214 2026/06/18 3:45:02 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348213 2026/06/18 3:45:01 (0 mins ago) In-use 0 mins United States Japan 221.114.x.x OpenVPN In-use
VPN-21693348212 2026/06/18 3:45:01 (0 mins ago) In-use 0 mins Ukraine Japan 120.138.x.x OpenVPN In-use
VPN-21693348211 2026/06/18 3:45:01 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21693348210 2026/06/18 3:45:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348209 2026/06/18 3:45:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21693348208 2026/06/18 3:45:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21693348207 2026/06/18 3:45:01 (0 mins ago) In-use 0 mins Netherlands Japan 118.240.x.x OpenVPN In-use
VPN-21693348206 2026/06/18 3:45:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348205 2026/06/18 3:45:01 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21693348204 2026/06/18 3:45:01 (0 mins ago) In-use 0 mins Viet Nam Japan 222.6.x.x MS-SSTP In-use
VPN-21693348203 2026/06/18 3:45:01 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21693348202 2026/06/18 3:45:01 (0 mins ago) In-use 0 mins Korea Republic of Japan 60.61.x.x OpenVPN In-use
VPN-21693348201 2026/06/18 3:45:00 (0 mins ago) In-use 0 mins Japan Japan 180.15.x.x OpenVPN In-use
VPN-21693348200 2026/06/18 3:45:00 (0 mins ago) 3:45:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693348199 2026/06/18 3:45:00 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21693348198 2026/06/18 3:45:00 (0 mins ago) 3:45:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21693348197 2026/06/18 3:45:00 (0 mins ago) In-use 0 mins Taiwan Japan 126.55.x.x OpenVPN In-use
VPN-21693348196 2026/06/18 3:45:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21693348195 2026/06/18 3:45:00 (0 mins ago) In-use 0 mins United States Korea Republic of 220.117.x.x SoftEther VPN (TCP) In-use
