VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,692,863,511 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,581.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,364,953.7 GB  593,189,398
2 Iran (ISLAMIC Republic Of)  98,685,991.2 GB  5,313,273,044
3 Russian Federation  88,413,193.1 GB  1,391,849,713
4 Japan  68,475,348.9 GB  703,577,273
5 United States  53,173,759.8 GB  1,162,504,155
6 Taiwan  50,788,825.2 GB  792,069,166
7 France  46,278,228.8 GB  591,553,688
8 Indonesia  38,610,474.5 GB  892,788,037
9 India  36,149,923.7 GB  773,031,821
10 Viet Nam  29,711,175.7 GB  501,331,513
11 China  29,574,193.3 GB  772,833,132
12 Thailand  19,605,097.8 GB  346,393,771
13 United Arab Emirates  15,690,865.5 GB  517,935,974
14 Hong Kong  14,738,877.8 GB  240,746,632
15 Myanmar  13,079,333.1 GB  225,024,353
16 Philippines  12,923,545.2 GB  318,056,046
17 Malaysia  11,922,947.8 GB  140,969,887
18 Turkmenistan  11,777,098.8 GB  155,158,097
19 Bangladesh  9,489,202.7 GB  387,497,407
20 Ukraine  9,371,252.1 GB  536,209,266
21 Canada  8,125,078.4 GB  84,775,673
22 Saudi Arabia  8,006,042.9 GB  108,883,315
23 Germany  7,889,885.5 GB  247,175,962
24 Turkey  6,755,542.4 GB  99,149,663
25 Singapore  6,690,851.0 GB  410,087,561
26 Iraq  5,670,476.2 GB  225,007,322
27 Australia  5,625,046.8 GB  113,894,422
28 Brazil  5,357,062.5 GB  1,381,229,550
29 United Kingdom  5,268,513.7 GB  129,501,553
30 Lao People's Democratic Republic  4,544,369.9 GB  73,997,404
31 Pakistan  4,402,454.0 GB  104,973,146
32 Nigeria  3,768,700.5 GB  447,780,141
33 Argentina  3,462,973.1 GB  54,519,167
34 Cambodia  3,212,653.1 GB  92,636,935
35 Kenya  3,053,939.7 GB  183,137,448
36 Mexico  2,486,753.2 GB  44,108,420
37 Oman  2,055,600.2 GB  36,755,365
38 Spain  2,035,349.6 GB  23,223,076
39 Netherlands  1,925,045.1 GB  52,338,182
40 Armenia  1,457,973.6 GB  4,888,686
41 Egypt  1,370,676.3 GB  37,685,210
42 Qatar  1,354,366.8 GB  19,075,237
43 Algeria  1,353,722.0 GB  37,103,451
44 Nepal  1,330,082.3 GB  19,718,445
45 Syrian Arab Republic  1,299,004.7 GB  235,615,575
46 Jordan  1,281,594.9 GB  25,396,612
47 Somalia  1,254,704.4 GB  55,317,364
48 Italy  1,237,398.7 GB  15,131,349
49 Kyrgyzstan  1,170,450.6 GB  13,061,628
50 New Zealand  1,139,522.1 GB  15,100,663
51 Sudan  1,112,916.8 GB  40,894,154
52 Macau  1,055,588.0 GB  19,061,814
53 Kazakhstan  1,041,308.6 GB  15,188,093
54 Colombia  1,040,071.9 GB  19,843,224
55 Sweden  1,001,821.0 GB  18,242,905
56 Cote D'ivoire  960,824.0 GB  11,977,235
57 Ghana  959,321.3 GB  56,603,850
58 Austria  930,773.7 GB  14,622,929
59 Venezuela  868,721.2 GB  26,014,782
60 Belarus  837,313.5 GB  21,872,087
61 Chile  827,138.6 GB  14,190,558
62 Romania  791,343.4 GB  14,311,539
63 Peru  777,489.6 GB  10,651,470
64 Ethiopia  755,163.4 GB  39,122,337
65 Gabon  719,296.2 GB  5,938,960
66 Mongolia  696,737.6 GB  11,312,879
67 Libyan Arab Jamahiriya  684,200.8 GB  19,248,226
68 Kuwait  679,803.0 GB  10,444,258
69 Morocco  652,972.5 GB  25,300,857
70 Poland  637,980.1 GB  9,111,322
71 Yemen  601,176.6 GB  20,401,255
72 Azerbaijan  596,114.5 GB  10,535,964
73 Latvia  590,549.8 GB  3,070,486
74 Ecuador  576,857.5 GB  53,698,774
75 Norway  545,430.4 GB  4,732,354
76 Switzerland  521,467.7 GB  37,702,476
77 Palestinian Territory Occupied  501,035.7 GB  12,401,460
78 Belgium  476,308.8 GB  6,470,022
79 South Africa  465,005.1 GB  17,115,408
80 Finland  440,369.9 GB  3,915,797
81 Tanzania United Republic of  428,545.3 GB  10,831,927
82 Afghanistan  427,690.9 GB  15,772,943
83 Israel  407,261.5 GB  9,217,035
84 Uganda  380,045.2 GB  19,231,852
85 Portugal  374,343.4 GB  5,880,081
86 Denmark  332,082.8 GB  3,045,548
87 Lithuania  324,128.6 GB  4,107,302
88 Hungary  323,885.9 GB  4,880,947
89 Czech Republic  321,688.2 GB  4,960,620
90 Georgia  296,872.1 GB  3,556,962
91 Guinea  281,715.7 GB  8,616,944
92 Greece  267,978.4 GB  3,759,837
93 Sri Lanka  261,745.8 GB  6,608,475
94 Bahrain  226,947.5 GB  3,663,442
95 Tunisia  218,309.7 GB  6,084,632
96 Dominican Republic  217,270.8 GB  6,970,715
97 Brunei Darussalam  213,939.9 GB  1,606,796
98 Bulgaria  211,966.0 GB  4,187,721
99 Guatemala  205,970.4 GB  4,412,481
100 Uzbekistan  203,343.6 GB  4,129,336
101 Lebanon  203,309.9 GB  9,030,260
102 Serbia  200,107.5 GB  3,545,447
103 Panama  189,396.2 GB  5,153,480
104 Bolivia  185,476.4 GB  3,248,925
105 Djibouti  163,530.9 GB  4,260,420
106 Paraguay  159,988.9 GB  2,109,099
107 Ireland  137,329.1 GB  2,098,133
108 Slovenia  133,121.0 GB  1,552,125
109 Costa Rica  116,960.7 GB  1,811,873
110 Croatia (LOCAL Name: Hrvatska)  115,690.3 GB  1,155,958
111 Slovakia (SLOVAK Republic)  110,670.4 GB  1,237,661
112 Moldova Republic of  107,480.6 GB  2,757,436
113 Cuba  105,974.2 GB  2,790,342
114 Albania  104,746.2 GB  2,348,630
115 Bosnia and Herzegowina  102,953.0 GB  936,075
116 Mauritius  99,673.0 GB  1,333,400
117 Jamaica  92,595.2 GB  2,104,408
118 Estonia  81,513.4 GB  1,086,328
119 Bhutan  81,458.9 GB  1,687,250
120 Uruguay  79,571.8 GB  1,166,237
121 Luxembourg  61,895.8 GB  1,347,243
122 Honduras  61,570.4 GB  1,416,235
123 Rwanda  61,415.5 GB  1,853,236
124 Benin  60,867.3 GB  7,049,775
125 Antigua and Barbuda  59,452.9 GB  1,625,932
126 Cyprus  55,771.5 GB  7,571,909
127 Togo  53,994.7 GB  1,419,206
128 Maldives  53,222.6 GB  910,635
129 Senegal  53,204.9 GB  1,986,935
130 Guam  51,675.9 GB  987,106
131 Northern Mariana Islands  44,341.7 GB  270,511
132 Trinidad and Tobago  42,323.2 GB  644,276
133 Macedonia  42,128.9 GB  654,532
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,202.5 GB  3,240,767
136 Timor-leste  34,118.3 GB  743,975
137 Mozambique  33,688.5 GB  2,517,402
138 El Salvador  33,489.4 GB  878,954
139 Fiji  29,924.1 GB  826,309
140 Madagascar  28,884.1 GB  759,267
141 Barbados  28,869.7 GB  353,821
142 Nicaragua  27,332.1 GB  528,119
143 Malta  26,954.3 GB  507,035
144 Puerto Rico  26,617.9 GB  690,769
145 Tajikistan  25,748.9 GB  1,222,864
146 Iceland  25,638.3 GB  770,784
147 Namibia  25,357.7 GB  752,352
148 Palau  24,462.3 GB  193,555
149 Reunion  23,773.1 GB  94,836
150 Seychelles  22,551.1 GB  3,427,238
151 Congo The Democratic Republic of The  21,735.7 GB  1,471,441
152 Chad  21,592.7 GB  4,516,761
153 Angola  21,093.3 GB  799,877
154 Mali  18,606.8 GB  1,072,826
155 Burkina Faso  18,477.0 GB  1,582,212
156 Bahamas  17,883.3 GB  347,705
157 Mauritania  17,880.1 GB  537,219
158 Montenegro  17,792.6 GB  372,264
159 Zambia  16,562.0 GB  664,382
160 Zimbabwe  16,146.1 GB  2,285,504
161 Saint Lucia  15,256.9 GB  185,912
162 Guyana  14,439.3 GB  304,420
163 Papua New Guinea  13,540.5 GB  198,552
164 Malawi  13,365.2 GB  192,896
165 Suriname  11,394.2 GB  313,027
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,363.2 GB  395,621
169 French Polynesia  9,243.7 GB  187,729
170 Belize  9,030.4 GB  517,327
171 Botswana  8,603.0 GB  193,676
172 Gambia  8,558.3 GB  3,639,046
173 Aruba  8,487.3 GB  94,673
174 Saint Vincent and The Grenadines  7,917.7 GB  100,995
175 Curacao  7,124.4 GB  135,276
176 Liberia  6,612.0 GB  552,458
177 Marshall Islands  6,408.6 GB  60,650
178 South Sudan  6,388.8 GB  345,300
179 Vanuatu  5,615.2 GB  278,207
180 Dominica  5,376.6 GB  295,599
181 Martinique  5,362.9 GB  76,750
182 Equatorial Guinea  5,258.2 GB  318,172
183 Congo  4,593.6 GB  124,677
184 Grenada  3,946.4 GB  88,374
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,331.9 GB  75,556
189 Guadeloupe  3,185.8 GB  43,859
190 Cape Verde  3,006.1 GB  137,535
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.8 GB  112,118
193 Cayman Islands  2,575.2 GB  58,492
194 Tonga  2,375.5 GB  165,120
195 Swaziland  2,321.4 GB  86,218
196 American Samoa  2,263.0 GB  49,739
197 Sint Maarten  2,067.8 GB  52,153
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,994.0 GB  77,680
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,695
202 Virgin Islands (U.S.)  1,744.3 GB  21,956
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,190.5 GB  34,362
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,783
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.1 GB  1,808
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4