VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,693,392,165 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,600.28 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,368,413.0 GB  593,201,451
2 Iran (ISLAMIC Republic Of)  98,686,277.0 GB  5,313,275,426
3 Russian Federation  88,413,753.7 GB  1,391,859,826
4 Japan  68,476,871.5 GB  703,604,977
5 United States  53,175,288.2 GB  1,162,754,592
6 Taiwan  50,789,603.9 GB  792,073,910
7 France  46,278,415.2 GB  591,557,102
8 Indonesia  38,611,119.7 GB  892,794,582
9 India  36,150,583.8 GB  773,037,952
10 Viet Nam  29,712,153.0 GB  501,349,608
11 China  29,574,359.2 GB  772,838,024
12 Thailand  19,605,462.8 GB  346,395,479
13 United Arab Emirates  15,690,959.3 GB  517,936,614
14 Hong Kong  14,739,093.4 GB  240,763,538
15 Myanmar  13,079,547.3 GB  225,025,568
16 Philippines  12,923,754.2 GB  318,057,121
17 Malaysia  11,923,052.6 GB  140,976,062
18 Turkmenistan  11,777,383.7 GB  155,159,162
19 Bangladesh  9,489,224.1 GB  387,497,778
20 Ukraine  9,371,289.7 GB  536,215,229
21 Canada  8,125,272.8 GB  84,787,495
22 Saudi Arabia  8,006,170.9 GB  108,883,985
23 Germany  7,889,965.5 GB  247,189,437
24 Turkey  6,755,610.1 GB  99,152,471
25 Singapore  6,690,920.2 GB  410,093,017
26 Iraq  5,670,500.4 GB  225,007,499
27 Australia  5,625,174.1 GB  113,896,674
28 Brazil  5,357,257.0 GB  1,381,251,867
29 United Kingdom  5,268,645.9 GB  129,511,176
30 Lao People's Democratic Republic  4,544,453.3 GB  73,998,864
31 Pakistan  4,402,519.7 GB  104,973,735
32 Nigeria  3,768,897.6 GB  447,793,102
33 Argentina  3,466,041.5 GB  54,549,104
34 Cambodia  3,212,720.5 GB  92,637,732
35 Kenya  3,053,941.9 GB  183,137,502
36 Mexico  2,486,943.6 GB  44,109,957
37 Oman  2,055,665.6 GB  36,755,761
38 Spain  2,035,517.7 GB  23,226,754
39 Netherlands  1,925,066.3 GB  52,339,763
40 Armenia  1,457,983.3 GB  4,888,703
41 Egypt  1,370,699.0 GB  37,685,342
42 Qatar  1,354,389.4 GB  19,075,318
43 Algeria  1,353,738.6 GB  37,103,549
44 Nepal  1,330,092.1 GB  19,718,547
45 Syrian Arab Republic  1,299,016.8 GB  235,615,770
46 Jordan  1,281,605.3 GB  25,396,681
47 Somalia  1,254,755.6 GB  55,318,083
48 Italy  1,237,408.4 GB  15,131,806
49 Kyrgyzstan  1,170,488.4 GB  13,062,018
50 New Zealand  1,139,534.0 GB  15,100,904
51 Sudan  1,112,956.1 GB  40,894,525
52 Macau  1,055,593.3 GB  19,061,882
53 Kazakhstan  1,041,319.4 GB  15,188,223
54 Colombia  1,040,282.6 GB  19,844,043
55 Sweden  1,001,824.2 GB  18,246,441
56 Cote D'ivoire  960,903.0 GB  11,977,633
57 Ghana  959,356.9 GB  56,605,956
58 Austria  930,774.5 GB  14,622,999
59 Venezuela  868,783.3 GB  26,015,358
60 Belarus  837,324.7 GB  21,872,273
61 Chile  827,240.1 GB  14,190,862
62 Romania  791,430.9 GB  14,312,643
63 Peru  777,555.2 GB  10,651,790
64 Ethiopia  755,167.9 GB  39,122,582
65 Gabon  719,506.3 GB  5,940,118
66 Mongolia  696,742.3 GB  11,312,893
67 Libyan Arab Jamahiriya  684,211.6 GB  19,248,314
68 Kuwait  679,815.2 GB  10,444,361
69 Morocco  652,974.6 GB  25,300,889
70 Poland  638,003.8 GB  9,112,690
71 Yemen  601,209.3 GB  20,401,930
72 Azerbaijan  596,114.6 GB  10,535,965
73 Latvia  590,549.9 GB  3,070,762
74 Ecuador  576,920.5 GB  53,699,156
75 Norway  545,434.6 GB  4,732,444
76 Switzerland  521,470.9 GB  37,704,547
77 Palestinian Territory Occupied  501,037.3 GB  12,401,487
78 Belgium  476,311.6 GB  6,470,590
79 South Africa  465,008.9 GB  17,115,428
80 Finland  440,374.2 GB  3,915,821
81 Tanzania United Republic of  428,551.0 GB  10,831,983
82 Afghanistan  427,709.1 GB  15,773,391
83 Israel  407,278.5 GB  9,217,439
84 Uganda  380,046.2 GB  19,231,904
85 Portugal  374,346.5 GB  5,880,152
86 Denmark  332,085.7 GB  3,045,572
87 Lithuania  324,132.9 GB  4,107,330
88 Hungary  323,892.9 GB  4,880,976
89 Czech Republic  321,689.7 GB  4,960,696
90 Georgia  296,872.3 GB  3,556,970
91 Guinea  281,715.7 GB  8,616,945
92 Greece  267,978.8 GB  3,759,839
93 Sri Lanka  261,756.3 GB  6,608,556
94 Bahrain  226,949.3 GB  3,663,451
95 Tunisia  218,310.1 GB  6,084,641
96 Dominican Republic  217,313.6 GB  6,970,964
97 Brunei Darussalam  213,942.4 GB  1,606,802
98 Bulgaria  211,966.9 GB  4,188,124
99 Guatemala  205,979.2 GB  4,412,560
100 Uzbekistan  203,344.6 GB  4,129,407
101 Lebanon  203,310.0 GB  9,030,266
102 Serbia  200,116.3 GB  3,545,465
103 Panama  189,430.9 GB  5,154,635
104 Bolivia  185,490.8 GB  3,249,059
105 Djibouti  163,530.9 GB  4,260,420
106 Paraguay  160,000.8 GB  2,109,189
107 Ireland  137,329.2 GB  2,098,532
108 Slovenia  133,121.0 GB  1,552,126
109 Costa Rica  116,966.1 GB  1,811,921
110 Croatia (LOCAL Name: Hrvatska)  115,691.3 GB  1,155,968
111 Slovakia (SLOVAK Republic)  110,671.1 GB  1,237,685
112 Moldova Republic of  107,482.4 GB  2,757,498
113 Cuba  105,975.1 GB  2,790,371
114 Albania  104,746.2 GB  2,348,631
115 Bosnia and Herzegowina  102,953.1 GB  936,079
116 Mauritius  99,673.6 GB  1,333,409
117 Jamaica  92,596.1 GB  2,104,463
118 Estonia  81,514.5 GB  1,086,606
119 Bhutan  81,458.9 GB  1,687,252
120 Uruguay  79,592.6 GB  1,166,275
121 Luxembourg  61,897.3 GB  1,347,265
122 Honduras  61,572.1 GB  1,416,294
123 Rwanda  61,428.1 GB  1,853,265
124 Benin  60,867.8 GB  7,049,786
125 Antigua and Barbuda  59,453.1 GB  1,625,936
126 Cyprus  55,771.5 GB  7,571,910
127 Togo  53,994.7 GB  1,419,207
128 Maldives  53,222.9 GB  910,638
129 Senegal  53,206.5 GB  1,987,024
130 Guam  51,676.3 GB  987,108
131 Northern Mariana Islands  44,341.7 GB  270,511
132 Trinidad and Tobago  42,323.4 GB  644,435
133 Macedonia  42,129.0 GB  654,536
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,203.8 GB  3,240,797
136 Timor-leste  34,118.3 GB  743,977
137 Mozambique  33,688.5 GB  2,517,402
138 El Salvador  33,489.4 GB  879,022
139 Fiji  29,925.1 GB  826,334
140 Madagascar  28,884.1 GB  759,268
141 Barbados  28,870.2 GB  353,823
142 Nicaragua  27,335.8 GB  528,145
143 Malta  26,954.3 GB  507,035
144 Puerto Rico  26,620.7 GB  690,789
145 Tajikistan  25,749.3 GB  1,222,873
146 Iceland  25,638.4 GB  770,819
147 Namibia  25,357.7 GB  752,352
148 Palau  24,463.4 GB  193,557
149 Reunion  23,773.3 GB  94,837
150 Seychelles  22,551.1 GB  3,427,249
151 Congo The Democratic Republic of The  21,735.7 GB  1,471,442
152 Chad  21,592.7 GB  4,516,761
153 Angola  21,093.4 GB  799,881
154 Mali  18,606.8 GB  1,072,826
155 Burkina Faso  18,477.0 GB  1,582,212
156 Bahamas  17,883.4 GB  347,707
157 Mauritania  17,880.2 GB  537,222
158 Montenegro  17,792.6 GB  372,265
159 Zambia  16,562.0 GB  664,382
160 Zimbabwe  16,146.1 GB  2,285,504
161 Saint Lucia  15,256.9 GB  185,912
162 Guyana  14,439.3 GB  304,421
163 Papua New Guinea  13,540.9 GB  198,555
164 Malawi  13,365.2 GB  192,896
165 Suriname  11,394.2 GB  313,027
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,364.3 GB  395,625
169 French Polynesia  9,243.7 GB  187,729
170 Belize  9,030.4 GB  517,332
171 Botswana  8,603.0 GB  193,676
172 Gambia  8,558.4 GB  3,639,047
173 Aruba  8,487.3 GB  94,676
174 Saint Vincent and The Grenadines  7,917.8 GB  101,000
175 Curacao  7,124.5 GB  135,278
176 Liberia  6,612.0 GB  552,458
177 Marshall Islands  6,408.6 GB  60,650
178 South Sudan  6,388.8 GB  345,300
179 Vanuatu  5,615.9 GB  278,209
180 Dominica  5,376.6 GB  295,600
181 Martinique  5,363.1 GB  76,751
182 Equatorial Guinea  5,258.2 GB  318,176
183 Congo  4,593.6 GB  124,677
184 Grenada  3,946.4 GB  88,374
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,331.9 GB  75,556
189 Guadeloupe  3,185.8 GB  43,859
190 Cape Verde  3,006.1 GB  137,535
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.8 GB  112,118
193 Cayman Islands  2,575.2 GB  58,494
194 Tonga  2,375.8 GB  165,121
195 Swaziland  2,321.4 GB  86,219
196 American Samoa  2,263.0 GB  49,739
197 Sint Maarten  2,067.8 GB  52,153
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,994.0 GB  77,682
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,695
202 Virgin Islands (U.S.)  1,744.7 GB  21,957
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,190.5 GB  34,362
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,783
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.1 GB  1,808
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4